Electric Vibratory Hammer
Small Size (Max. Motor Power 90KW)
Our small size electric vibratory hammers are portable and efficient engineering tools. They are powered by electricity and fuel-free, with motor power ranging from 45KW to 90KW. Our hammers are equipped with pile clamps are made from ultra-high-strength special alloy steel, with options for flat or curved jaws to accommodate different pile types. Hammer customization is available to meet your specific needs or make them ideal for limited spaces and headroom. Featuring vibration functionality, they are perfect for driving and extracting small piles to enhance soil density and load-bearing capacity.
Customized options for hydraulic clamps are available
Model | DZ-45 |
Motor Power (kW) | 45 |
Eccentric Moment (Nm) | 287 |
Centrifugal Force (kN) | 380 |
Frequency (rpm) | 1100 |
Maximum Amplitude (mm) | 8.5 |
Maximum Line Pull (kN) | 180 |
Dimensions (L×W×H) (mm) | 1600×1050×2000 |
Weight (without clamp) (kg) | 3800 |
Cable (mm²) | 35 |
Clamp Scope (mm) | / |
Generator Capacity (kW) | 150 |
Minimum Crane Capacity (ton) | 25 |
Model | DZ-60 |
Motor Power (kW) | 60 |
Eccentric Moment (Nm) | 487 |
Centrifugal Force (kN) | 0-492 |
Frequency (rpm) | 960 |
Maximum Amplitude (mm) | 12 |
Maximum Line Pull (kN) | 215 |
Dimensions (L×W×H) (mm) | 1600×1130×2150 |
Weight (without clamp) (kg) | 4500 |
Cable (mm²) | 35 |
Clamp Scope (mm) | / |
Generator Capacity (kW) | 200 |
Minimum Crane Capacity (ton) | 35 |
Model | DZJ-90 |
Motor Power (kW) | 90 |
Eccentric Moment (Nm) | 573 |
Centrifugal Force (kN) | 0-579 |
Frequency (rpm) | 0-960 |
Maximum Amplitude (mm) | 11.5 |
Maximum Line Pull (kN) | 254 |
Dimensions (L×W×H) (mm) | 1700×1400×2350 |
Weight (without clamp) (kg) | 5700 |
Cable (mm²) | 50 |
Clamp Scope (mm) | 530-1500 |
Generator Capacity (kW) | 250 |
Minimum Crane Capacity (ton) | 50 |
Model | DZJ-90B |
Motor Power (kW) | 90 |
Eccentric Moment (Nm) | 470 |
Centrifugal Force (kN) | 0-580 |
Frequency (rpm) | 0-1060 |
Maximum Amplitude (mm) | 11 |
Maximum Line Pull (kN) | 300 |
Dimensions (L×W×H) (mm) | 1600×1200×2200 |
Weight (without clamp) (kg) | 5200 |
Cable (mm²) | 50 |
Clamp Scope (mm) | 530-1500 |
Generator Capacity (kW) | 250 |
Minimum Crane Capacity (ton) | 50 |
Operated by suspending the electric vibratory hammer using cranes for construction.